 
                             
                             
                            


























| Latest mutual results | ||||
|---|---|---|---|---|
| Brighton & Hove Albion | 0 - 0 25 April 2026 | Chelsea | ||
| Brighton & Hove Albion | 3 - 0 14 February 2025 | Chelsea | ||
| Brighton & Hove Albion | 2 - 1 8 February 2025 | Chelsea | ||
| Chelsea | 4 - 2 28 September 2024 | Brighton & Hove Albion | ||
| Brighton & Hove Albion | 1 - 2 15 May 2024 | Chelsea | View more head 2 head... | |
| Chelsea | 3 - 2 3 December 2023 | Brighton & Hove Albion | ||
| Chelsea | 1 - 0 27 September 2023 | Brighton & Hove Albion | ||
| Chelsea | 1 - 2 15 April 2023 | Brighton & Hove Albion | ||
| Brighton & Hove Albion | 4 - 1 29 October 2022 | Chelsea | ||
| Brighton & Hove Albion | 1 - 1 18 January 2022 | Chelsea | ||
Visit Bhafcnews.com for your daily news, standings, statistics and more about Brighton & Hove Albion from Falmer. Stay up to date with the latest Brighton & Hove Albion transfers and view the live scores during Brighton & Hove Albion games.