# | Name | Age | ||||
---|---|---|---|---|---|---|
Goalkeeper | ||||||
1 | Bart Verbruggen | 22 | 0 | 0 | 3 | 0 |
23 | Jason Steele | 34 | 0 | 0 | 0 | 0 |
38 | Thomas McGill | 24 | 0 | 0 | 0 | 0 |
38 | Killian Cahill | 21 | 0 | 0 | 0 | 0 |
38 | Killian Cahill | 21 | 0 | 0 | 0 | 0 |
38 | Killian Cahill | 21 | 0 | 0 | 0 | 0 |
39 | Carl Rushworth | 23 | 0 | 0 | 0 | 0 |
Defender | ||||||
2 | Tariq Lamptey | 24 | 1 | 1 | 0 | 0 |
3 | Igor Julio dos Santos de Paulo | 26 | 0 | 0 | 4 | 0 |
4 | Adam Webster | 29 | 1 | 1 | 1 | 0 |
5 | Lewis Dunk | 33 | 0 | 0 | 2 | 0 |
19 | Valentín Barco | 20 | 0 | 0 | 0 | 0 |
29 | Jan Paul van Hecke | 24 | 1 | 1 | 2 | 0 |
30 | Pervis Josué Estupiñán Tenorio | 26 | 0 | 0 | 3 | 0 |
34 | Joël Veltman | 32 | 0 | 0 | 1 | 0 |
43 | Ed Turns | 22 | 0 | 0 | 0 | 0 |
47 | Imari Narain Samuels | 21 | 0 | 0 | 1 | 0 |
49 | Odeluga Offiah | 22 | 0 | 0 | 0 | 0 |
Midfielder | ||||||
Marc Leonard | 22 | 0 | 0 | 0 | 0 | |
Ferdi Erenay Kadıoğlu | 25 | 2 | 0 | 1 | 0 | |
6 | James Philip Milner | 38 | 0 | 0 | 2 | 0 |
7 | Solomon March | 30 | 0 | 0 | 0 | 0 |
8 | Brajan Gruda | 20 | 0 | 0 | 0 | 0 |
8 | Brajan Gruda | 20 | 0 | 0 | 0 | 0 |
10 | Julio César Enciso | 20 | 0 | 1 | 0 | 0 |
11 | Billy Gilmour | 23 | 0 | 0 | 0 | 0 |
13 | Pascal Groß | 33 | 0 | 0 | 0 | 0 |
15 | Jakub Moder | 25 | 0 | 0 | 1 | 0 |
20 | Carlos Balepa Noom Quomah | 20 | 2 | 2 | 1 | 0 |
24 | Ferdi Erenay Kadıoğlu | 25 | 2 | 0 | 1 | 0 |
25 | Matthew O'Riley | 24 | 4 | 0 | 0 | 0 |
26 | Yasin Abbas Ayari | 21 | 1 | 0 | 3 | 0 |
27 | Mats Wieffer | 25 | 0 | 1 | 0 | 0 |
33 | Matthew O'Riley | 24 | 4 | 0 | 0 | 0 |
35 | Mahmoud Dahoud | 28 | 0 | 0 | 0 | 0 |
36 | Andrew Moran | 21 | 0 | 3 | 0 | 0 |
37 | Jensen Weir | 22 | 0 | 0 | 0 | 0 |
40 | Facundo Valentín Buonanotte | 19 | 3 | 2 | 6 | 0 |
40 | Malick Junior Yalcouyé | 19 | 0 | 0 | 0 | 0 |
40 | Malick Junior Yalcouyé | 19 | 0 | 0 | 0 | 0 |
41 | Jack Hinshelwood | 19 | 1 | 0 | 3 | 0 |
44 | Cameron Peupion | 22 | 0 | 1 | 0 | 0 |
Attacker | ||||||
Ibrahim Osman | 19 | 1 | 0 | 0 | 0 | |
Adrian Mazilu | 19 | 0 | 0 | 0 | 0 | |
9 | João Pedro Junqueira de Jesus | 23 | 4 | 1 | 1 | 0 |
11 | Simon Adingra | 22 | 5 | 1 | 0 | 0 |
14 | Georginio Rutter | 22 | 4 | 2 | 2 | 0 |
16 | Jeremy Leonel Sarmiento Morante | 22 | 3 | 0 | 0 | 0 |
17 | Yankuba Minteh | 20 | 4 | 2 | 2 | 0 |
18 | Daniel Nii Tackie Mensah Welbeck | 33 | 9 | 2 | 1 | 0 |
21 | Deniz Undav | 28 | 0 | 0 | 0 | 0 |
22 | Kaoru Mitoma | 27 | 1 | 3 | 0 | 0 |
28 | Evan Ferguson | 20 | 1 | 0 | 1 | 0 |
31 | Abdallah Dipo Sima | 23 | 0 | 0 | 0 | 0 |
33 | Amario Cozier-Duberry | 19 | 2 | 0 | 0 | 0 |
51 | Mark O’Mahony | 1 | 0 | 0 | 0 |
Brighton & Hove Albion Football Club, often simply referred to as Brighton or the Seagulls, is a historic English football club with a rich heritage and a passionate fan base. This article delves into the origins of the club, its distinctive qualities, and the notable players who have graced its ranks, as well as providing an overview of the current squad and coaching staff.
Brighton & Hove Albion FC was founded in 1901, and its origins can be traced back to the amalgamation of two local clubs, Brighton United and Hove FC. The team's home matches are played at the impressive Falmer Stadium, also known as the American Express Community Stadium for sponsorship reasons. The stadium, with its unique design and capacity for over 30,000 fans, has become an iconic landmark in the city of Brighton and Hove.
Brighton & Hove Albion is known for several distinctive qualities that have endeared it to fans and the football community at large. One of the most notable aspects of the club is its commitment to attacking football, characterized by attractive, possession-based play. The club's emphasis on nurturing homegrown talent and developing young players through its youth academy has been a source of pride. This dedication to youth development has yielded talented players who have risen to prominence both within and outside the club.
Brighton & Hove Albion has seen several notable players don its blue and white stripes over the years. Here is a list of some of the key players as of the 2022-2023 season:
The success of any football club often hinges on the expertise and leadership of its coaching staff. Brighton & Hove Albion is no exception, and as of the 2022-2023 season, the head coach plays a pivotal role in shaping the team's style of play and nurturing its emerging stars.
Under the guidance of the head coach, Brighton has adopted an attractive and possession-based style of football that has garnered attention and respect within the footballing world. The emphasis on creating a cohesive and hardworking unit has helped the team achieve consistent performances in the competitive Premier League.
Brighton & Hove Albion Football Club is a club steeped in history and tradition, with a unique identity and a commitment to developing both players and its distinct style of play. Notable players have contributed to the team's success, while the coaching philosophy has further elevated the club's standing in English football. With a dedicated fan base and a rich history, Brighton & Hove Albion FC continues to make its mark in the world of football.
Visit Bhafcnews.com for your daily news, standings, statistics and more about Brighton & Hove Albion from Falmer. Stay up to date with the latest Brighton & Hove Albion transfers and view the live scores during Brighton & Hove Albion games.