 
                             
                             
                            


















| Latest mutual results | ||||
|---|---|---|---|---|
| Barnsley | 0 - 2 18 February 2017 | Brighton & Hove Albion | ||
| Brighton & Hove Albion | 2 - 0 24 September 2016 | Barnsley | ||
| Barnsley | 0 - 0 5 April 2014 | Brighton & Hove Albion | ||
| Brighton & Hove Albion | 1 - 2 3 December 2013 | Barnsley | ||
| Barnsley | 2 - 1 12 March 2013 | Brighton & Hove Albion | View more head 2 head... | |
| Brighton & Hove Albion | 5 - 1 25 August 2012 | Barnsley | ||
| Barnsley | 0 - 0 28 April 2012 | Brighton & Hove Albion | ||
| Brighton & Hove Albion | 2 - 0 6 November 2011 | Barnsley | ||
Visit Bhafcnews.com for your daily news, standings, statistics and more about Brighton & Hove Albion from Falmer. Stay up to date with the latest Brighton & Hove Albion transfers and view the live scores during Brighton & Hove Albion games.